Rankings

WBA World Heavyweight
Champion | ||
---|---|---|
![]() | ||
Oleksandr Usyk 23-0-0 (14) | ||
Top 10 Last Updated Dec 04 2024 | ||
![]() | - 18-0-1 (17) | |
![]() | 1 23-1-2 (16) | |
![]() | 2 11-0-0 (9) | |
![]() | - 11-0-0 (8) | |
![]() | 3 21-1-0 (16) | |
![]() | 3 17-1-0 (14) | |
![]() | - 34-4-0 (20) | |
![]() | 2 31-2-0 (24) | |
![]() | 2 13-0-0 (11) | |
![]() | 2 26-1-2 (1) | |
![]() | 2 10-0-0 (8) | |
![]() | - 2-0-0 (2) | |
![]() | - 17-1-0 (15) | |
![]() | - 14-0-0 (10) | |
![]() | - 34-3-0 (29) | |

IBF World Heavyweight
Champion | ||
---|---|---|
![]() | ||
Daniel Dubois 22-2-0 (21) | ||
Top 10 Last Updated Nov 30 2024 | ||
![]() | ||
![]() | 7 35-13-0 (23) | |
![]() | 3 20-1-0 (14) | |
![]() | - 24-1-0 (17) | |
![]() | 2 28-4-0 (25) | |
![]() | 2 17-1-0 (14) | |
![]() | 3 11-0-0 (6) | |
![]() | 3 18-0-1 (17) | |
![]() | 4 11-0-0 (9) | |
![]() | 7 21-1-0 (16) | |
![]() | - 23-1-2 (16) | |
![]() | 2 17-1-0 (15) | |
![]() | 13-2-1 (11) | |
![]() | - 12-0-0 (11) | |
![]() | - 19-1-0 (11) | |

WBO World Heavyweight
Champion | ||
---|---|---|
![]() | ||
Oleksandr Usyk 23-0-0 (14) | ||
Top 10 Last Updated Dec 04 2024 | ||
![]() | - 11-0-0 (6) | |
![]() | - 11-0-0 (9) | |
![]() | - 18-0-1 (17) | |
![]() | - 27-2-1 (22) | |
![]() | - 21-1-0 (16) | |
![]() | - 17-1-0 (15) | |
![]() | - 28-4-0 (25) | |
![]() | - 35-13-0 (23) | |
![]() | - 31-2-0 (24) | |
![]() | - 23-2-0 (15) | |
![]() | - 18-0-0 (16) | |
![]() | - 13-0-0 (11) | |
![]() | - 27-2-0 (15) | |
![]() | - 20-1-0 (14) | |
![]() | - 13-2-1 (11) | |

WBC World Heavyweight
Champion | ||
---|---|---|
![]() | ||
Oleksandr Usyk 23-0-0 (14) | ||
Top 10 Last Updated Dec 04 2024 | ||
![]() | 2 21-1-0 (16) | |
![]() | 3 28-4-0 (25) | |
![]() | 3 18-0-1 (17) | |
![]() | 3 20-1-0 (14) | |
![]() | 1 21-1-0 (16) | |
![]() | 2 24-1-0 (17) | |
![]() | 5 27-2-1 (22) | |
![]() | 1 14-0-0 (14) | |
![]() | 2 17-1-0 (14) | |
![]() | 3 12-0-0 (9) | |
![]() | 1 11-0-0 (6) | |
![]() | 2 43-4-1 (42) | |
![]() | 2 35-2-1 (22) | |
![]() | - 35-13-0 (23) | |
![]() | - 13-2-1 (11) | |

WBC World Cruiserweight
Champion | ||
---|---|---|
![]() | ||
Noel Mikaelian 27-2-0 (12) | ||
Top 10 Last Updated Nov 30 2024 | ||
Champion | ||
![]() | ||
Badou Jack 28-3-3 (17) | ||
Top 10 Last Updated Dec 22 2024 | ||
![]() | - 20-1-1 (19) | |
![]() | - 17-1-1 (9) | |
![]() | - 27-2-0 (21) | |
![]() | - 20-2-0 (13) | |
![]() | - 20-2-0 (17) | |
![]() | - 29-4-0 (25) | |
![]() | - 49-6-0 (32) | |
![]() | - 23-2-0 (17) | |
![]() | - 15-0-0 (9) | |
![]() | - 27-2-0 (25) | |
![]() | - 22-3-0 (12) | |
![]() | - 10-1-0 (7) | |
![]() | - 22-1-0 (13) | |
![]() | - 48-10-0 (42) | |
![]() | - 29-3-1 (20) | |

WBA World Cruiserweight
Champion | ||
---|---|---|
![]() | ||
Gilberto Ramirez 47-1-0 (30) | ||
Top 10 Last Updated Nov 30 2024 | ||
![]() | - 27-2-0 (25) | |
![]() | - 27-1-0 (19) | |
![]() | - 20-2-0 (17) | |
![]() | - 15-0-0 (9) | |
![]() | - 56-9-3 (41) | |
![]() | - 13-0-0 (13) | |
![]() | - 29-2-0 (21) | |
![]() | - 29-3-1 (20) | |
![]() | - 28-5-0 (22) | |
![]() | - 24-2-0 (23) | |
![]() | - 12-2-0 (8) | |
![]() | - 22-1-0 (13) | |
![]() | - 9-1-0 (8) | |
![]() | - 18-0-0 (18) | |
![]() | - 18-1-0 (17) | |

WBO World Cruiserweight
Champion | ||
---|---|---|
![]() | ||
Gilberto Ramirez 47-1-0 (30) | ||
Top 10 Last Updated Nov 30 2024 | ||
![]() | - 27-2-0 (21) | |
![]() | - 23-1-0 (15) | |
![]() | - 22-0-0 (14) | |
![]() | - 20-2-0 (13) | |
![]() | - 13-0-0 (8) | |
![]() | - 22-1-0 (13) | |
![]() | - 29-2-0 (21) | |
![]() | - 49-6-0 (32) | |
![]() | - 20-2-0 (17) | |
![]() | - 27-1-0 (19) | |
![]() | - 27-2-0 (25) | |
![]() | - 17-0-0 (12) | |
![]() | - 17-0-1 (13) | |
![]() | - 20-1-1 (19) | |
![]() | - 10-1-0 (7) | |

IBF World Cruiserweight
Champion | ||
---|---|---|
![]() | ||
Jai Opetaia 26-0-0 (20) | ||
Top 10 Last Updated Nov 30 2024 | ||
![]() | - 22-0-0 (18) | |
![]() | ||
![]() | - 27-2-0 (21) | |
![]() | - 49-6-0 (32) | |
![]() | 1 29-2-0 (21) | |
![]() | 1 23-2-0 (17) | |
![]() | - 22-1-0 (13) | |
![]() | - 15-0-0 (9) | |
![]() | - 18-1-0 (17) | |
![]() | - 20-2-0 (17) | |
![]() | 10-0-0 (9) | |
![]() | - 18-1-0 (7) | |
![]() | - 17-0-0 (12) | |
![]() | - 17-0-0 (9) | |
![]() | - 10-1-0 (7) | |

WBO World Light Heavyweight
Champion | ||
---|---|---|
![]() | ||
Artur Beterbiev 21-0-0 (20) | ||
Top 10 Last Updated Dec 04 2024 | ||
Champion | ||
![]() | ||
Dmitry Bivol 23-1-0 (12) | ||
Top 10 Last Updated Mar 23 2025 | ||
![]() | - 21-0-0 (20) | |
![]() | - 26-3-0 (24) | |
![]() | - 11-0-0 (9) | |
![]() | - 19-0-0 (16) | |
![]() | - 19-0-0 (13) | |
![]() | - 25-1-0 (18) | |
![]() | - 15-1-0 (11) | |
![]() | - 37-7-1 (21) | |
![]() | 2 25-0-1 (25) | |
![]() | - 18-2-0 (13) | |
![]() | - 14-1-1 (7) | |
![]() | - 18-0-1 (14) | |
![]() | - 34-5-1 (11) | |
![]() | - 10-0-0 (10) | |
![]() | - 13-0-0 (9) | |

WBA World Light Heavyweight
Champion | ||
---|---|---|
![]() | ||
Artur Beterbiev 21-0-0 (20) | ||
Top 10 Last Updated Dec 04 2024 | ||
Champion | ||
![]() | ||
Dmitry Bivol 23-1-0 (12) | ||
Top 10 Last Updated Mar 05 2025 | ||
![]() | - 21-0-0 (20) | |
![]() | 1 11-0-0 (9) | |
![]() | 1 19-0-0 (16) | |
![]() | 1 26-3-0 (24) | |
![]() | 1 7-0-0 (5) | |
![]() | 1 29-3-0 (21) | |
![]() | - 24-2-0 (16) | |
![]() | - 12-0-0 (10) | |
![]() | - 10-0-1 (7) | |
![]() | - 11-0-0 (4) | |
![]() | - 21-1-0 (17) | |
![]() | - 22-1-0 (16) | |
![]() | - 13-0-0 (10) | |
![]() | - 18-0-0 (10) | |
![]() | - 6-1-0 (3) | |

IBF World Light Heavyweight
Champion | ||
---|---|---|
![]() | ||
Artur Beterbiev 21-0-0 (20) | ||
Top 10 Last Updated Dec 04 2024 | ||
Champion | ||
![]() | ||
Dmitry Bivol 23-1-0 (12) | ||
Top 10 Last Updated Mar 13 2025 | ||
![]() | - 13-1-0 (5) | |
![]() | - 15-1-0 (11) | |
![]() | - 21-0-0 (20) | |
![]() | - 19-0-0 (16) | |
![]() | 1 26-3-0 (24) | |
![]() | 1 22-1-0 (16) | |
![]() | 1 8-0-0 (8) | |
![]() | 1 12-0-0 (8) | |
![]() | 1 24-2-0 (16) | |
![]() | - 14-0-0 (7) | |
![]() | - 13-0-0 (9) | |
![]() | - 25-1-0 (18) | |
![]() | - 7-0-0 (5) | |
![]() | - 10-0-0 (3) | |
![]() | - 8-0-1 (5) | |

WBC World Light Heavyweight
Champion | ||
---|---|---|
![]() | ||
Artur Beterbiev 21-0-0 (20) | ||
Top 10 Last Updated Dec 04 2024 | ||
Champion | ||
![]() | ||
Dmitry Bivol 23-1-0 (12) | ||
Top 10 Last Updated Mar 09 2025 | ||
![]() | - 21-0-0 (20) | |
![]() | - 11-0-0 (9) | |
![]() | - 19-0-0 (16) | |
![]() | - 20-2-0 (16) | |
![]() | - 19-0-0 (13) | |
![]() | 1 15-1-0 (11) | |
![]() | 1 18-2-0 (13) | |
![]() | 1 26-3-0 (24) | |
![]() | 1 8-0-0 (8) | |
![]() | 1 54-7-0 (20) | |
![]() | 1 26-2-0 (19) | |
![]() | 1 8-0-1 (5) | |
![]() | 2 25-1-0 (18) | |
![]() | 2 25-3-0 (20) | |
![]() | 2 8-0-0 (4) | |

IBF World Super Middleweight
Champion | ||
---|---|---|
![]() | ||
William Scull 23-0-0 (9) | ||
Top 10 Last Updated Dec 01 2024 | ||
![]() | ||
![]() | - 16-1-0 (10) | |
![]() | - 23-0-0 (20) | |
![]() | 2 13-0-0 (12) | |
![]() | 2 26-0-2 (5) | |
![]() | 2 25-0-0 (15) | |
![]() | - 19-0-0 (6) | |
![]() | 2 44-2-0 (35) | |
![]() | 2 21-0-0 (18) | |
![]() | - 15-0-0 (10) | |
![]() | 6 22-0-0 (18) | |
![]() | 8 28-0-0 (23) | |
![]() | - 15-0-1 (7) | |
![]() | -- () | |
![]() | - 33-3-0 (13) | |

WBC World Super Middleweight
Champion | ||
---|---|---|
![]() | ||
Canelo Alvarez 62-2-2 (39) | ||
Top 10 Last Updated Dec 01 2024 | ||
![]() | - 28-0-0 (23) | |
![]() | 22-0-0 (18) | |
![]() | 13-0-0 (12) | |
![]() | - 11-0-0 (9) | |
![]() | - 44-2-0 (35) | |
![]() | - 22-1-0 (17) | |
![]() | - 33-3-0 (13) | |
![]() | 1 23-0-0 (20) | |
![]() | 1 15-0-0 (10) | |
![]() | 1 18-0-0 (15) | |
![]() | 1 15-1-0 (10) | |
![]() | 1 14-0-0 (10) | |
![]() | 1 32-1-1 (23) | |
![]() | - 26-3-2 (17) | |
![]() | - 15-6-0 (10) | |

WBA World Super Middleweight
Champion | ||
---|---|---|
![]() | ||
Canelo Alvarez 62-2-2 (39) | ||
Top 10 Last Updated Dec 01 2024 | ||
![]() | - 28-0-0 (23) | |
![]() | - 18-0-0 (15) | |
![]() | - 15-1-0 (10) | |
![]() | 1 13-0-0 (11) | |
![]() | 1 22-1-0 (17) | |
![]() | - 22-0-0 (18) | |
![]() | - 15-0-0 (10) | |
![]() | 1 13-0-0 (11) | |
![]() | 1 21-0-1 (13) | |
![]() | 1 21-0-0 (18) | |
![]() | 1 14-0-0 (12) | |
![]() | 1 15-0-1 (7) | |
![]() | 1 32-5-1 (9) | |
1 14-1-0 (9) | ||
![]() | - 15-2-0 (11) | |

WBO World Super Middleweight
Champion | ||
---|---|---|
![]() | ||
Canelo Alvarez 62-2-2 (39) | ||
Top 10 Last Updated Dec 01 2024 | ||
![]() | - 22-0-0 (18) | |
![]() | - 28-0-0 (23) | |
![]() | - 22-1-0 (17) | |
![]() | - 19-0-0 (17) | |
![]() | - 23-0-0 (20) | |
![]() | - 26-0-2 (5) | |
![]() | - 15-0-0 (8) | |
![]() | - 44-2-0 (35) | |
![]() | - 28-0-1 (22) | |
![]() | - 15-1-0 (10) | |
![]() | - 32-1-1 (23) | |
![]() | - 15-0-0 (10) | |
![]() | - 22-1-0 (16) | |
![]() | - 25-0-0 (15) | |
![]() | 15 - 23-1-2 (14) | |

WBO World Middleweight
Champion | ||
---|---|---|
![]() | ||
Zhanibek Alimkhanuly 16-0-0 (11) | ||
Top 10 Last Updated Dec 01 2024 | ||
![]() | - 21-3-1 (17) | |
![]() | - 22-4-0 (12) | |
![]() | - 25-1-0 (15) | |
![]() | - 23-1-1 (8) | |
![]() | - 16-1-1 (13) | |
![]() | - 14-0-0 (5) | |
![]() | - 6-0-0 (6) | |
![]() | - 13-0-0 (9) | |
![]() | - 17-0-1 (10) | |
![]() | - 20-1-0 (12) | |
![]() | - 32-5-0 (20) | |
![]() | - 13-2-0 (5) | |
![]() | - 14-0-0 (9) | |
![]() | - 21-0-0 (9) | |
![]() | - 23-3-0 (16) | |

WBA World Middleweight
Champion | ||
---|---|---|
![]() | ||
Erislandy Lara 31-3-3 (19) | ||
Top 10 Last Updated Dec 01 2024 | ||
![]() | - 6-0-0 (6) | |
![]() | - 22-4-0 (12) | |
![]() | - 21-0-0 (9) | |
![]() | - 19-2-0 (12) | |
![]() | - 21-3-1 (17) | |
![]() | - 34-3-0 (25) | |
![]() | - 17-1-0 (12) | |
![]() | - 32-5-0 (20) | |
![]() | - 15-0-0 (6) | |
![]() | - 10-0-1 (9) | |
![]() | - 5-0-0 (3) | |
![]() | - 19-3-1 (6) | |
![]() | - 22-3-1 (6) | |
![]() | - 8-0-0 (5) | |
![]() | - 16-1-0 (13) | |

IBF World Middleweight
Champion | ||
---|---|---|
![]() | ||
Zhanibek Alimkhanuly 16-0-0 (11) | ||
Top 10 Last Updated Dec 01 2024 | ||
![]() | ||
![]() | - 21-0-0 (9) | |
![]() | - 34-3-0 (25) | |
![]() | - 22-4-0 (12) | |
![]() | 1 23-1-1 (8) | |
![]() | 1 19-3-1 (6) | |
![]() | - 14-0-0 (9) | |
![]() | - 21-1-0 (13) | |
![]() | - 17-1-0 (12) | |
![]() | 2 13-0-0 (9) | |
![]() | 1 15-0-0 (6) | |
![]() | 1 16-1-1 (13) | |
![]() | - 25-1-0 (15) | |
![]() | - 17-0-1 (10) | |
![]() | - 19-0-0 (10) | |

WBC World Middleweight
Champion | ||
---|---|---|
![]() | ||
Carlos Adames 24-1-0 (18) | ||
Top 10 Last Updated Dec 01 2024 | ||
![]() | 2 20-0-0 (11) | |
![]() | 1 21-0-0 (17) | |
![]() | 1 34-3-0 (25) | |
![]() | - 22-4-0 (12) | |
![]() | - 6-0-0 (6) | |
![]() | - 19-2-0 (8) | |
![]() | - 21-0-0 (9) | |
![]() | 25-1-0 (15) | |
![]() | - 17-1-0 (12) | |
![]() | - 33-4-1 (20) | |
![]() | - 14-0-0 (5) | |
![]() | - 19-3-1 (6) | |
![]() | - 21-3-1 (17) | |
![]() | - 26-0-2 (5) | |
![]() | - 18-1-2 (3) | |

IBF World Super Welterweight
Champion | ||
---|---|---|
![]() | ||
Bakhram Murtazaliev 23-0-0 (17) | ||
Top 10 Last Updated Dec 01 2024 | ||
![]() | ||
![]() | ||
![]() | - 26-2-0 (18) | |
![]() | - 16-1-1 (8) | |
![]() | - 20-0-0 (12) | |
![]() | - 12-0-0 (10) | |
![]() | - 16-0-0 (6) | |
![]() | - 21-1-0 (17) | |
![]() | - 25-2-0 (24) | |
![]() | - 24-2-0 (17) | |
![]() | - 31-4-0 (26) | |
![]() | - 12-1-0 (9) | |
![]() | - 16-1-0 (9) | |
![]() | - 21-0-0 (16) | |
![]() | - 10-0-0 (8) | |

WBA World Super Welterweight
Champion | ||
---|---|---|
![]() | ||
Terence Crawford 41-0-0 (31) | ||
Top 10 Last Updated Dec 01 2024 | ||
![]() | - 16-1-0 (9) | |
![]() | - 9-0-0 (7) | |
![]() | - 26-2-0 (18) | |
![]() | 3 21-1-0 (17) | |
![]() | 1 25-1-0 (13) | |
![]() | 2 15-0-0 (7) | |
![]() | 3 10-1-1 (7) | |
![]() | 1 8-0-0 (4) | |
![]() | 1 9-1-1 (7) | |
![]() | 1 29-4-1 (17) | |
![]() | 1 15-0-0 (10) | |
![]() | 1 15-0-0 (10) | |
![]() | 1 18-1-0 (9) | |
![]() | - 10-0-0 (5) | |
![]() | - 15-1-1 (10) | |

WBC World Super Welterweight
Champion | ||
---|---|---|
![]() | ||
Sebastian Fundora 21-1-1 (13) | ||
Top 10 Last Updated Dec 01 2024 | ||
![]() | - 25-2-0 (24) | |
![]() | 1 20-0-0 (12) | |
![]() | 1 21-0-0 (16) | |
![]() | 1 21-1-0 (17) | |
![]() | 3 10-1-1 (7) | |
![]() | - 12-0-0 (10) | |
![]() | - 19-0-1 (7) | |
![]() | - 17-0-0 (9) | |
![]() | 1 16-1-0 (9) | |
![]() | 1 31-4-0 (26) | |
![]() | 1 16-1-1 (8) | |
![]() | 1 15-0-0 (10) | |
![]() | 1 24-1-0 (11) | |
![]() | 1 25-4-0 (16) | |
![]() | - 15-0-0 (10) | |

WBO World Super Welterweight
Champion | ||
---|---|---|
![]() | ||
Sebastian Fundora 21-1-1 (13) | ||
Top 10 Last Updated Dec 01 2024 | ||
![]() | - 20-0-0 (12) | |
![]() | - 21-0-0 (16) | |
![]() | - 31-4-0 (26) | |
![]() | - 16-1-1 (8) | |
![]() | - 24-1-0 (11) | |
![]() | - 16-0-0 (6) | |
![]() | - 25-2-0 (24) | |
![]() | - 21-1-0 (17) | |
![]() | - 10-1-1 (7) | |
![]() | - 25-3-0 (14) | |
![]() | - 25-1-0 (19) | |
![]() | - 10-0-0 (8) | |
![]() | - 9-0-0 (7) | |
![]() | 16-0-1 (9) | |
![]() | - 14-0-0 (11) | |

WBO World Welterweight
Champion | ||
---|---|---|
![]() | ||
Brian Norman Jr. 26-0-0 (20) | ||
Top 10 Last Updated Dec 01 2024 | ||
Champion | ||
![]() | ||
Mikaela Mayer 20-2-0 (5) | ||
Top 10 Last Updated Mar 09 2025 | ||
![]() | - 25-2-1 (16) | |
![]() | - 18-1-1 (17) | |
![]() | - 30-0-1 (5) | |
![]() | - 21-1-0 (8) | |
![]() | - 24-3-0 (13) | |
![]() | - 20-0-0 (11) | |
![]() | - 16-0-0 (9) | |
- 26-1-0 (17) | ||
![]() | - 14-2-0 (9) | |
![]() | - 14-0-0 (9) | |
![]() | - 19-2-0 (13) | |
![]() | - 17-1-1 (10) | |
![]() | - 27-1-1 (19) | |
![]() | - 20-2-2 (15) | |
![]() | - 15-0-1 (13) | |

IBF World Welterweight
Champion | ||
---|---|---|
![]() | ||
Jaron Ennis 33-0-0 (29) | ||
Top 10 Last Updated Dec 01 2024 | ||
![]() | 4 20-0-0 (11) | |
![]() | ||
![]() | 3 14-0-0 (11) | |
![]() | 1 18-1-1 (17) | |
![]() | 2 25-2-1 (16) | |
![]() | 2 24-3-0 (13) | |
![]() | 2 14-2-0 (9) | |
![]() | 2 30-0-1 (5) | |
![]() | 2 15-0-1 (13) | |
![]() | 2 15-0-1 (13) | |
![]() | 2 17-0-0 (11) | |
![]() | 2 21-2-0 (15) | |
![]() | 2 12-0-0 (7) | |
![]() | - 11-0-0 (7) | |
![]() | - 20-0-0 (8) | |

WBC World Welterweight
Champion | ||
---|---|---|
![]() | ||
Mario Barrios 29-2-0 (18) | ||
Top 10 Last Updated Dec 01 2024 | ||
![]() | - 31-0-0 (15) | |
![]() | - 17-0-0 (9) | |
![]() | - 23-0-0 (14) | |
![]() | - 18-1-1 (17) | |
![]() | - 24-2-1 (19) | |
![]() | - 15-0-1 (13) | |
![]() | - 21-2-0 (15) | |
![]() | - 28-6-3 (22) | |
![]() | - 25-2-1 (16) | |
![]() | - 19-2-0 (13) | |
![]() | - 32-3-0 (15) | |
![]() | 2 30-0-1 (5) | |
![]() | 2 33-1-0 (18) | |
![]() | 2 24-3-0 (13) | |
![]() | - 14-0-0 (9) | |

WBA World Welterweight
Champion | ||
---|---|---|
![]() | ||
Eimantas Stanionis 15-0-0 (9) | ||
Top 10 Last Updated Dec 01 2024 | ||
![]() | - 16-0-0 (9) | |
![]() | - 16-2-0 (13) | |
![]() | - 24-1-0 (20) | |
![]() | - 18-1-1 (17) | |
![]() | 3 23-0-0 (14) | |
![]() | 3 20-0-0 (11) | |
![]() | - 6-1-1 (5) | |
![]() | 2 20-2-2 (15) | |
![]() | - 14-2-0 (9) | |
![]() | 2 28-1-0 (23) | |
![]() | 6 14-0-0 (11) | |
![]() | 1 6-0-0 (4) | |
![]() | 1 21-1-0 (8) | |
![]() | 1 14-2-1 (11) | |
![]() | 1 14-1-0 (6) | |

WBA World Super Lightweight
Champion | ||
---|---|---|
![]() | ||
Jose Valenzuela 14-2-0 (9) | ||
Top 10 Last Updated Dec 01 2024 | ||
Champion | ||
![]() | ||
Gary Antuanne Russell 17-1-0 (17) | ||
Top 10 Last Updated Mar 05 2025 | ||
![]() | - 24-0-0 (19) | |
![]() | - 15-0-0 (9) | |
![]() | - 21-2-1 (8) | |
![]() | - 26-3-1 (18) | |
![]() | 4 28-2-1 (22) | |
![]() | ||
![]() | 1 23-0-0 (16) | |
![]() | 1 30-1-0 (13) | |
![]() | - 20-1-1 (11) | |
![]() | - 6-0-0 (3) | |
![]() | - 22-0-2 (11) | |
![]() | - 23-1-0 (17) | |
![]() | - 30-0-0 (26) | |
![]() | - 9-2-0 (5) | |
![]() | - 18-2-1 (9) | |

IBF World Super Lightweight
Champion | ||
---|---|---|
![]() | ||
Richardson Hitchins 19-0-0 (7) | ||
Top 10 Last Updated Dec 13 2024 | ||
![]() | 2 21-2-0 (21) | |
![]() | ||
![]() | 2 21-3-0 (10) | |
![]() | 2 25-1-0 (15) | |
![]() | 2 17-1-1 (13) | |
![]() | 2 15-0-0 (9) | |
![]() | 2 22-0-0 (16) | |
![]() | 4 30-3-1 (17) | |
![]() | - 26-3-1 (18) | |
![]() | - 16-0-0 (12) | |
![]() | - 21-2-1 (8) | |
![]() | - 29-2-0 (18) | |
![]() | - 25-2-1 (10) | |
![]() | - 18-2-1 (9) | |
![]() | - 26-1-0 (14) | |

WBC World Super Lightweight
Champion | ||
---|---|---|
![]() | ||
Alberto Puello 23-0-0 (10) | ||
Top 10 Last Updated Dec 22 2024 | ||
Champion | ||
![]() | ||
Katie Taylor 24-1-0 (6) | ||
Top 10 Last Updated Mar 21 2025 | ||
![]() | 1 16-0-0 (12) | |
![]() | 1 42-3-0 (15) | |
![]() | - 26-3-1 (18) | |
![]() | - 30-1-0 (13) | |
![]() | 1 22-0-0 (16) | |
![]() | - 25-1-0 (15) | |
![]() | - 21-2-0 (21) | |
![]() | - 29-2-0 (18) | |
![]() | - 14-2-0 (9) | |
![]() | 1 16-0-0 (9) | |
![]() | 1 23-2-2 (18) | |
![]() | 1 12-0-0 (9) | |
![]() | 2 18-0-0 (15) | |
![]() | 2 39-8-2 (27) | |
![]() | 1 17-1-1 (13) | |

WBO World Super Lightweight
Champion | ||
---|---|---|
![]() | ||
Teofimo Lopez 21-1-0 (13) | ||
Top 10 Last Updated Dec 01 2024 | ||
![]() | - 16-2-0 (7) | |
![]() | - 26-3-1 (18) | |
![]() | - 21-2-0 (21) | |
![]() | - 30-1-0 (13) | |
![]() | - 25-1-0 (15) | |
![]() | - 22-0-2 (11) | |
![]() | - 25-2-0 (6) | |
![]() | - 22-0-0 (16) | |
![]() | - 29-2-0 (18) | |
![]() | - 29-3-0 (24) | |
![]() | - 16-0-0 (12) | |
![]() | - 23-0-0 (16) | |
![]() | - 24-0-0 (19) | |
![]() | - 17-1-1 (13) | |
![]() | - 20-3-2 (6) | |

WBC World Lightweight
Champion | ||
---|---|---|
![]() | ||
Shakur Stevenson 22-0-0 (10) | ||
Top 10 Last Updated Dec 01 2024 | ||
![]() | - 4-0-0 (2) | |
![]() | - 33-7-1 (8) | |
![]() | - 25-6-0 (22) | |
![]() | - 16-0-0 (14) | |
![]() | - 18-1-0 (12) | |
![]() | - 17-1-0 (9) | |
![]() | 3 16-0-0 (14) | |
![]() | 1 12-2-0 (7) | |
![]() | - 19-0-0 (9) | |
![]() | - 16-0-0 (14) | |
![]() | 2 15-1-0 (13) | |
![]() | 1 28-7-2 (6) | |
![]() | 1 9-0-0 (4) | |
![]() | 1 17-1-0 (13) | |
![]() | - 18-2-0 (9) | |

WBA World Lightweight
Champion | ||
---|---|---|
![]() | ||
Gervonta Davis 30-0-0 (28) | ||
Top 10 Last Updated Dec 01 2024 | ||
![]() | ||
![]() | - 18-0-0 (12) | |
![]() | - 4-0-0 (2) | |
![]() | 1 28-7-2 (6) | |
![]() | 1 17-1-0 (13) | |
![]() | 2 16-2-0 (14) | |
![]() | - 18-0-0 (15) | |
![]() | - 18-1-0 (12) | |
![]() | - 17-2-0 (13) | |
![]() | - 17-1-0 (13) | |
![]() | - 29-6-1 (22) | |
![]() | - 25-2-0 (8) | |
![]() | - 13-0-0 (12) | |
![]() | - 16-0-0 (14) | |
![]() | - 18-1-0 (15) | |

WBO World Lightweight
Champion | ||
---|---|---|
![]() | ||
Denys Berinchyk 19-0-0 (9) | ||
Top 10 Last Updated Dec 01 2024 | ||
Champion | ||
![]() | ||
Keyshawn Davis 12-0-0 (8) | ||
Top 10 Last Updated Feb 15 2025 | ||
Champion | ||
![]() | ||
Terri Harper 15-2-2 (6) | ||
Top 10 Last Updated Mar 21 2025 | ||
![]() | - 22-0-0 (17) | |
![]() | - 16-0-0 (14) | |
![]() | - 20-1-0 (12) | |
![]() | - 10-1-0 (4) | |
![]() | - 19-0-0 (9) | |
![]() | - 25-2-0 (8) | |
![]() | - 29-3-0 (10) | |
![]() | - 16-0-0 (14) | |
![]() | - 25-1-1 (10) | |
![]() | - 4-0-0 (2) | |
![]() | - 17-0-0 (14) | |
![]() | - 15-1-0 (13) | |
![]() | - 16-2-0 (14) | |
![]() | - 18-2-0 (9) | |
![]() | - 17-0-0 (12) | |

IBF World Lightweight
Champion | ||
---|---|---|
![]() | ||
Vasyl Lomachenko 18-3-0 (12) | ||
Top 10 Last Updated Dec 01 2024 | ||
![]() | ||
![]() | - 20-1-0 (12) | |
![]() | - 4-0-0 (2) | |
![]() | - 22-0-0 (17) | |
![]() | - 26-2-0 (17) | |
![]() | - 16-1-1 (5) | |
![]() | - 18-1-0 (12) | |
![]() | - 18-0-0 (15) | |
![]() | - 16-0-0 (14) | |
![]() | 1 17-2-0 (7) | |
![]() | - 18-0-0 (12) | |
![]() | - 17-0-0 (14) | |
![]() | - 20-2-0 (12) | |
![]() | - 16-0-0 (14) | |
![]() | - 28-7-2 (6) | |

WBO World Super Featherweight
Champion | ||
---|---|---|
![]() | ||
Emanuel Navarrete 39-2-1 (32) | ||
Top 10 Last Updated Dec 02 2024 | ||
![]() | - 18-0-0 (10) | |
![]() | - 26-2-0 (17) | |
![]() | - 29-2-1 (20) | |
![]() | - 14-3-0 (8) | |
![]() | - 22-0-0 (12) | |
![]() | - 20-0-0 (10) | |
![]() | - 16-1-0 (16) | |
![]() | - 16-1-1 (8) | |
![]() | - 19-2-2 (13) | |
![]() | - 27-1-0 (27) | |
![]() | - 25-1-0 (9) | |
![]() | - 10-0-0 (6) | |
![]() | - 11-0-1 (5) | |
![]() | - 12-0-1 (4) | |
![]() | - 26-0-0 (9) | |

WBA World Super Featherweight
Champion | ||
---|---|---|
![]() | ||
Lamont Roach Jr 25-1-1 (10) | ||
Top 10 Last Updated Dec 02 2024 | ||
![]() | - 14-0-0 (7) | |
![]() | - 19-1-0 (8) | |
![]() | - 18-0-0 (13) | |
![]() | - 5-0-0 (2) | |
![]() | - 26-2-0 (17) | |
![]() | - 16-1-1 (8) | |
![]() | ||
![]() | - 20-0-0 (10) | |
![]() | - 36-2-0 (32) | |
![]() | - 16-0-0 (10) | |
![]() | 1 16-2-0 (15) | |
![]() | 1 12-0-0 (7) | |
![]() | - 18-2-0 (11) | |
![]() | - 12-0-1 (5) | |
![]() | - 18-0-0 (10) | |

WBC World Super Featherweight
Champion | ||
---|---|---|
![]() | ||
O’Shaquie Foster 23-3-0 (12) | ||
Top 10 Last Updated Dec 04 2024 | ||
![]() | - 36-2-0 (32) | |
