Rankings
WBA World Heavyweight
Champion | ||
---|---|---|
Oleksandr Usyk 23-0-0 (14) | ||
Top 10 Last Updated Dec 04 2024 | ||
1 18-0-1 (17) | ||
1 21-1-0 (16) | ||
- 23-1-2 (16) | ||
- 11-0-0 (8) | ||
- 34-2-1 (24) | ||
1 25-0-0 (17) | ||
- 34-4-0 (20) | ||
27-2-1 (22) | ||
1 11-0-0 (9) | ||
1 31-2-0 (24) | ||
- 13-0-0 (11) | ||
- 34-3-0 (29) | ||
- 26-1-2 (1) | ||
- 10-0-0 (8) | ||
- 14-0-0 (10) | ||
IBF World Heavyweight
Champion | ||
---|---|---|
Daniel Dubois 22-2-0 (21) | ||
Top 10 Last Updated Nov 30 2024 | ||
- 21-1-0 (16) | ||
- 24-1-0 (17) | ||
- 35-3-0 (23) | ||
1 20-1-0 (14) | ||
- 34-2-1 (24) | ||
2 28-4-0 (25) | ||
2 17-1-0 (14) | ||
2 35-13-0 (23) | ||
2 18-0-1 (17) | ||
2 27-2-0 (15) | ||
- 11-0-0 (6) | ||
- 11-0-0 (9) | ||
4 17-1-0 (15) | ||
WBO World Heavyweight
Champion | ||
---|---|---|
Oleksandr Usyk 23-0-0 (14) | ||
Top 10 Last Updated Dec 04 2024 | ||
1 27-2-1 (22) | ||
1 21-1-0 (16) | ||
2 34-2-1 (24) | ||
- 25-0-0 (17) | ||
- 11-0-0 (6) | ||
- 11-0-0 (9) | ||
- 18-0-1 (17) | ||
- 28-4-0 (25) | ||
- 17-1-0 (15) | ||
- 20-1-0 (14) | ||
- 27-2-0 (15) | ||
- 18-0-0 (16) | ||
- 13-0-0 (11) | ||
- 35-13-0 (23) | ||
- 23-2-0 (15) | ||
WBC World Heavyweight
Champion | ||
---|---|---|
Oleksandr Usyk 23-0-0 (14) | ||
Top 10 Last Updated Dec 04 2024 | ||
- 34-2-1 (24) | ||
- 25-0-0 (17) | ||
1 27-2-1 (22) | ||
1 21-1-0 (16) | ||
2 21-1-0 (16) | ||
- 28-4-0 (25) | ||
- 18-0-1 (17) | ||
- 20-1-0 (14) | ||
1 24-1-0 (17) | ||
1 14-0-0 (14) | ||
2 27-2-0 (15) | ||
1 17-1-0 (14) | ||
1 43-4-1 (42) | ||
1 12-0-0 (9) | ||
- 11-0-0 (6) | ||
WBC World Cruiserweight
Champion | ||
---|---|---|
Noel Mikaelian 27-2-0 (12) | ||
Top 10 Last Updated Nov 30 2024 | ||
Champion | ||
Badou Jack 28-3-3 (17) | ||
Top 10 Last Updated Dec 22 2024 | ||
- 20-1-1 (19) | ||
- 17-1-1 (9) | ||
- 27-2-0 (21) | ||
- 20-2-0 (13) | ||
1 20-2-0 (17) | ||
- 10-1-0 (7) | ||
6 49-6-0 (32) | ||
- 23-2-0 (17) | ||
- 29-4-0 (25) | ||
5 27-1-0 (19) | ||
1 23-7-0 (13) | ||
1 27-2-0 (25) | ||
1 22-3-0 (12) | ||
- 22-1-0 (13) | ||
- 48-10-0 (42) | ||
WBA World Cruiserweight
Champion | ||
---|---|---|
Gilberto Ramirez 47-1-0 (30) | ||
Top 10 Last Updated Nov 30 2024 | ||
- 27-2-0 (25) | ||
- 27-1-0 (19) | ||
1 20-2-0 (17) | ||
- 15-0-0 (9) | ||
- 56-9-3 (41) | ||
- 13-0-0 (13) | ||
- 29-2-0 (21) | ||
- 29-3-1 (20) | ||
- 28-5-0 (22) | ||
- 24-2-0 (23) | ||
- 12-2-0 (8) | ||
- 22-1-0 (13) | ||
- 9-1-0 (8) | ||
- 18-0-0 (18) | ||
- 18-1-0 (17) | ||
WBO World Cruiserweight
Champion | ||
---|---|---|
Gilberto Ramirez 47-1-0 (30) | ||
Top 10 Last Updated Nov 30 2024 | ||
- 27-2-0 (21) | ||
- 23-1-0 (15) | ||
- 22-0-0 (14) | ||
- 20-2-0 (13) | ||
- 13-0-0 (8) | ||
5 22-1-0 (13) | ||
1 20-2-0 (17) | ||
2 49-6-0 (32) | ||
2 29-2-0 (21) | ||
3 27-1-0 (19) | ||
5 64-5-1 (44) | ||
- 17-0-0 (12) | ||
- 17-0-1 (13) | ||
- 10-1-0 (7) | ||
- 10-0-0 (9) | ||
IBF World Cruiserweight
Champion | ||
---|---|---|
Jai Opetaia 26-0-0 (20) | ||
Top 10 Last Updated Nov 30 2024 | ||
- 22-0-0 (18) | ||
- 27-2-0 (21) | ||
- 49-6-0 (32) | ||
- 23-2-0 (17) | ||
- 17-0-1 (13) | ||
1 29-2-0 (21) | ||
1 22-1-0 (13) | ||
1 10-0-0 (9) | ||
- 15-0-0 (9) | ||
- 20-2-0 (17) | ||
1 18-1-0 (7) | ||
1 17-0-0 (12) | ||
1 22-3-0 (12) | ||
8 10-1-0 (7) | ||
WBO World Light Heavyweight
Champion | ||
---|---|---|
Artur Beterbiev 21-0-0 (20) | ||
Top 10 Last Updated Dec 04 2024 | ||
- 23-1-0 (12) | ||
- 26-3-0 (24) | ||
- 19-0-0 (16) | ||
- 25-1-0 (18) | ||
- 37-7-1 (21) | ||
- 15-1-0 (11) | ||
- 30-2-0 (22) | ||
- 18-2-0 (13) | ||
2 31-3-0 (24) | ||
- 20-2-0 (16) | ||
- 25-0-1 (25) | ||
- 14-1-1 (7) | ||
- 34-5-1 (11) | ||
- 10-0-0 (10) | ||
- 18-0-1 (14) | ||
WBA World Light Heavyweight
Champion | ||
---|---|---|
Artur Beterbiev 21-0-0 (20) | ||
Top 10 Last Updated Dec 04 2024 | ||
- 23-1-0 (12) | ||
- 19-0-0 (16) | ||
- 26-3-0 (24) | ||
- 7-0-0 (5) | ||
- 29-3-0 (21) | ||
- 17-1-0 (14) | ||
- 24-2-0 (16) | ||
- 10-0-1 (7) | ||
- 26-2-0 (19) | ||
1 11-0-0 (4) | ||
1 24-1-0 (19) | ||
- 22-1-0 (16) | ||
- 13-0-0 (9) | ||
- 10-0-0 (3) | ||
- 6-1-0 (3) | ||
IBF World Light Heavyweight
Champion | ||
---|---|---|
Artur Beterbiev 21-0-0 (20) | ||
Top 10 Last Updated Dec 04 2024 | ||
- 13-1-0 (5) | ||
- 15-1-0 (11) | ||
- 23-1-0 (12) | ||
1 26-3-0 (24) | ||
1 19-0-0 (16) | ||
1 12-0-0 (8) | ||
1 22-1-0 (16) | ||
1 8-0-0 (8) | ||
1 24-2-0 (16) | ||
1 14-0-0 (7) | ||
1 30-2-0 (22) | ||
1 18-2-0 (13) | ||
1 13-0-0 (9) | ||
1 7-0-0 (5) | ||
1 10-0-0 (3) | ||
WBC World Light Heavyweight
Champion | ||
---|---|---|
Artur Beterbiev 21-0-0 (20) | ||
Top 10 Last Updated Dec 04 2024 | ||
- 23-1-0 (12) | ||
1 19-0-0 (16) | ||
1 20-2-0 (16) | ||
1 26-3-0 (24) | ||
1 15-1-0 (11) | ||
1 18-2-0 (13) | ||
6 8-0-0 (8) | ||
- 54-7-0 (20) | ||
- 20-1-1 (12) | ||
1 26-2-0 (19) | ||
3 8-0-1 (5) | ||
25-3-0 (20) | ||
- 8-0-0 (4) | ||
- 31-3-0 (24) | ||
- 25-1-0 (18) | ||
IBF World Super Middleweight
Champion | ||
---|---|---|
William Scull 23-0-0 (9) | ||
Top 10 Last Updated Dec 01 2024 | ||
- 16-1-0 (10) | ||
- 28-0-0 (23) | ||
2 23-0-0 (20) | ||
2 13-0-0 (12) | ||
2 22-0-0 (18) | ||
- 26-0-2 (5) | ||
- 25-0-0 (15) | ||
- 19-0-0 (6) | ||
5 44-2-0 (35) | ||
- 21-0-0 (18) | ||
- 15-0-1 (7) | ||
- 25-1-0 (18) | ||
- 15-0-0 (10) | ||
- 22-1-0 (16) | ||
WBC World Super Middleweight
Champion | ||
---|---|---|
Canelo Alvarez 62-2-2 (39) | ||
Top 10 Last Updated Dec 01 2024 | ||
- 28-0-0 (23) | ||
- 44-2-0 (35) | ||
- 22-0-0 (18) | ||
1 13-0-0 (12) | ||
2 11-0-0 (9) | ||
2 22-1-0 (17) | ||
1 23-0-0 (20) | ||
- 18-0-0 (15) | ||
2 15-1-0 (10) | ||
4 14-0-0 (10) | ||
1 32-1-1 (23) | ||
3 15-6-0 (10) | ||
1 22-1-0 (16) | ||
1 26-3-2 (17) | ||
- 21-3-3 (13) | ||
WBA World Super Middleweight
Champion | ||
---|---|---|
Canelo Alvarez 62-2-2 (39) | ||
Top 10 Last Updated Dec 01 2024 | ||
- 28-0-0 (23) | ||
- 18-0-0 (15) | ||
- 15-1-0 (10) | ||
1 22-1-0 (17) | ||
2 13-0-0 (11) | ||
- 25-1-0 (18) | ||
- 18-2-0 (13) | ||
2 33-0-0 (22) | ||
1 15-0-0 (10) | ||
1 13-0-0 (11) | ||
1 21-0-1 (13) | ||
1 21-0-0 (18) | ||
1 14-0-0 (12) | ||
1 15-0-1 (7) | ||
- 32-5-1 (9) | ||
WBO World Super Middleweight
Champion | ||
---|---|---|
Canelo Alvarez 62-2-2 (39) | ||
Top 10 Last Updated Dec 01 2024 | ||
- 22-0-0 (18) | ||
- 28-0-0 (23) | ||
- 44-2-0 (35) | ||
- 22-1-0 (17) | ||
- 19-0-0 (17) | ||
- 23-0-0 (20) | ||
1 15-0-0 (8) | ||
1 28-0-1 (22) | ||
- 15-1-0 (10) | ||
- 32-1-1 (23) | ||
11 - 23-1-2 (14) | ||
- 19-2-1 (12) | ||
- 20-0-0 (16) | ||
1 25-0-0 (15) | ||
1 11-0-0 (7) | ||
WBO World Middleweight
Champion | ||
---|---|---|
Zhanibek Alimkhanuly 16-0-0 (11) | ||
Top 10 Last Updated Dec 01 2024 | ||
- 21-3-1 (17) | ||
1 22-4-0 (12) | ||
1 25-1-0 (15) | ||
1 16-1-1 (13) | ||
1 23-1-1 (8) | ||
1 14-0-0 (5) | ||
5 19-2-1 (11) | ||
- 21-0-0 (9) | ||
1 13-0-0 (9) | ||
1 20-1-0 (12) | ||
2 17-0-1 (10) | ||
1 13-2-0 (5) | ||
1 14-0-0 (9) | ||
1 23-3-0 (16) | ||
- 13-1-0 (7) | ||
WBA World Middleweight
Champion | ||
---|---|---|
Erislandy Lara 31-3-3 (19) | ||
Top 10 Last Updated Dec 01 2024 | ||
- 6-0-0 (6) | ||
- 22-4-0 (12) | ||
- 21-0-0 (9) | ||
- 19-2-0 (12) | ||
- 21-3-1 (17) | ||
1 34-3-0 (25) | ||
2 17-1-0 (12) | ||
- 32-5-0 (20) | ||
1 15-0-0 (6) | ||
5 10-0-1 (9) | ||
- 5-0-0 (3) | ||
1 19-3-1 (6) | ||
- 22-3-1 (6) | ||
- 8-0-0 (5) | ||
3 16-1-0 (13) | ||
IBF World Middleweight
Champion | ||
---|---|---|
Zhanibek Alimkhanuly 16-0-0 (11) | ||
Top 10 Last Updated Dec 01 2024 | ||
- 21-0-0 (9) | ||
- 34-3-0 (25) | ||
- 22-4-0 (12) | ||
- 19-3-1 (6) | ||
- 23-1-1 (8) | ||
- 14-0-0 (9) | ||
1 21-1-0 (13) | ||
1 17-1-0 (12) | ||
1 15-0-0 (6) | ||
1 16-1-1 (13) | ||
4 19-3-3 () | ||
- 25-1-0 (15) | ||
- 17-0-1 (10) | ||
- 19-0-0 (10) | ||
WBC World Middleweight
Champion | ||
---|---|---|
Carlos Adames 24-1-0 (18) | ||
Top 10 Last Updated Dec 01 2024 | ||
- 21-0-0 (17) | ||
- 34-3-0 (25) | ||
- 20-0-0 (11) | ||
- 22-4-0 (12) | ||
- 21-0-0 (9) | ||
- 17-1-0 (12) | ||
1 6-0-0 (6) | ||
1 19-2-0 (8) | ||
- 25-1-0 (15) | ||
3 33-4-1 (20) | ||
- 14-0-0 (5) | ||
- 19-3-1 (6) | ||
- 24-4-1 (12) | ||
- 21-3-1 (17) | ||
- 19-7-3 (8) | ||
IBF World Super Welterweight
Champion | ||
---|---|---|
Bakhram Murtazaliev 23-0-0 (17) | ||
Top 10 Last Updated Dec 01 2024 | ||
- 26-2-0 (18) | ||
- 16-1-1 (8) | ||
- 20-0-0 (12) | ||
- 12-0-0 (10) | ||
- 21-1-0 (17) | ||
- 16-0-0 (6) | ||
- 24-2-0 (17) | ||
- 19-0-0 (8) | ||
- 31-4-0 (26) | ||
- 16-1-0 (9) | ||
- 12-1-0 (9) | ||
- 21-0-0 (16) | ||
- 10-0-0 (8) | ||
WBA World Super Welterweight
Champion | ||
---|---|---|
Terence Crawford 41-0-0 (31) | ||
Top 10 Last Updated Dec 01 2024 | ||
- 16-1-0 (9) | ||
- 9-0-0 (7) | ||
- 26-2-0 (18) | ||
- 10-1-1 (7) | ||
- 20-1-0 (12) | ||
1 25-1-0 (13) | ||
1 21-1-0 (17) | ||
1 15-0-0 (7) | ||
- 8-0-0 (4) | ||
- 9-1-1 (7) | ||
- 29-4-1 (17) | ||
1 15-0-0 (10) | ||
1 15-0-0 (10) | ||
- 18-1-0 (9) | ||
- 15-1-1 (10) | ||
WBC World Super Welterweight
Champion | ||
---|---|---|
Sebastian Fundora 21-1-1 (13) | ||
Top 10 Last Updated Dec 01 2024 | ||
- 28-1-0 (22) | ||
- 25-2-0 (24) | ||
- 10-1-1 (7) | ||
- 20-0-0 (12) | ||
- 21-0-0 (16) | ||
- 21-1-0 (17) | ||
- 12-0-0 (10) | ||
1 9-0-0 (7) | ||
- 17-0-0 (9) | ||
- 19-0-1 (7) | ||
3 16-1-0 (9) | ||
1 16-1-1 (8) | ||
- 31-4-0 (26) | ||
1 20-2-3 (12) | ||
- 15-0-0 (10) | ||
WBO World Super Welterweight
Champion | ||
---|---|---|
Sebastian Fundora 21-1-1 (13) | ||
Top 10 Last Updated Dec 01 2024 | ||
- 20-0-0 (12) | ||
1 21-0-0 (16) | ||