Sonny Liston
PROFESSIONAL RECORD
50
4
0
Last 5 Fights
Full Name | Charles Liston |
---|---|
Nickname | The Big Bear |
Date of Birth | 8 May, 1932 (38) |
Died | 30 December, 1970 |
Gender | male |
Nationality | American |
Place of Birth | Johnson Township, Arkansas, USA |
Residence | Saint Louis, Missouri, USA |
Stance | orthodox |
Height | 6'1" ft in (185 cm) |
Reach | 84 in (213 cm) |
Years Active | 1953-1970 |
Pro Debut | 2 September, 1953 |
Overview
Professional career
Trainers
FAQs
Share Page
Professional career
Wins | 50 |
---|---|
Losses | 4 |
Draws | 0 |
no contests | 0 |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Total Fights | 54 |
Wins By ko | 39 |
wins by decision | 11 |
Pro Rounds | 265 |
KO Percentage | 78 |
Division history
HW
Heavyweight
Division Start | 2 September, 1953 |
---|---|
Division End | 29 June, 1970 |
Weight at Start | 200 lb ( kg) |
Title history
Amateur career
Wins | |
---|---|
Losses | |
Draws |