Scott Quigg Boxer Profile
PROFESSIONAL RECORD
35
3
2
Last 5 Fights
Full Name | Scott Quigg |
---|---|
Nickname | |
Date of Birth | 9 October, 1988 (36) |
Gender | male |
Nationality | British |
Place of Birth | Bury, Lancashire, United Kingdom |
Residence | Bury, Lancashire, United Kingdom |
Stance | orthodox |
Height | 5'8" ft in (173 cm) |
Reach | 67" in (170 cm) |
Years Active | 2007-2020 |
Pro Debut | 21 April, 2007 |
Share Page
Professional career
Wins | 35 |
---|---|
Losses | 3 |
Draws | 2 |
no contests | 0 |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Total Fights | 40 |
Wins By ko | 26 |
wins by decision | 9 |
Pro Rounds | 211 |
KO Percentage | 74.29 |
Division history
SBW
Super Bantamweight
Division Start | 21 April, 2007 |
---|---|
Division End | 27 February, 2016 |
Weight at Start | 121 lb (54.88 kg) |