Patrice Volny Boxer Profile
PROFESSIONAL RECORD
19 W
1 L
0 D
Full Name | Patrice Volny |
---|---|
Nickname | Vicious |
Date of Birth | 12 October, 1989 (35) |
Gender | male |
Nationality | Canadian |
Place of Birth | |
Residence | Montreal, Quebec, Canada |
Stance | orthodox |
Height | ft in ( cm) |
Reach | in ( cm) |
Years Active | 2016- |
Pro Debut | 17 March, 2016 |
Share Page
Professional career
Wins | 19 |
---|---|
Losses | 1 |
Draws | 0 |
no contests | 0 |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Total Fights | 20 |
Wins By ko | 13 |
wins by decision | 6 |
Pro Rounds | 104 |
KO Percentage | 68.42 |
Division history
MW
Middleweight
Division Start | 17 March, 2016 |
---|---|
Division End | |
Weight at Start | 165 lb ( kg) |