O’Shaquie Foster
PROFESSIONAL RECORD
23
3
0
Last 5 Fights
Full Name | O'Shaquie Dominique Williams Foster |
---|---|
Nickname | Shock |
Date of Birth | 17 September, 1993 (31) |
Gender | male |
Nationality | American |
Place of Birth | Orange, Texas, USA |
Residence | Houston, Texas, USA |
Stance | orthodox |
Height | 5′8½″ ft in (174 cm) |
Reach | 72 in (183 cm) |
Years Active | 2012- |
Pro Debut | 8 September, 2012 |
Overview
Professional career
Trainers
FAQs
Share Page
Professional career
Wins | 23 |
---|---|
Losses | 3 |
Draws | 0 |
no contests | 0 |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Total Fights | 26 |
Wins By ko | 12 |
wins by decision | 11 |
Pro Rounds | 170 |
KO Percentage | 52.17 |
Division history
SFW
Super Featherweight
Division Start | 8 September, 2012 |
---|---|
Division End | |
Weight at Start | 128 lb ( kg) |
Title history
Amateur career
Wins | |
---|---|
Losses | |
Draws |