Leo Santa Cruz Boxer Profile
PROFESSIONAL RECORD
38
2
1
Last 5 Fights
Full Name | Leo Santa Cruz |
---|---|
Nickname | El Terremoto |
Date of Birth | 10 August, 1988 (36) |
Gender | male |
Nationality | American |
Place of Birth | Los Angeles, California, USA |
Residence | Rosemead, California, USA |
Stance | orthodox |
Height | 5′7½″ ft in (171 cm) |
Reach | 69 in (175 cm) |
Years Active | 1988- |
Pro Debut | 13 October, 2006 |
Share Page
Professional career
Wins | 38 |
---|---|
Losses | 2 |
Draws | 1 |
no contests | 0 |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Total Fights | 41 |
Wins By ko | 19 |
wins by decision | 19 |
Pro Rounds | 277 |
KO Percentage | 50 |
Division history
FW
Featherweight
Division Start | 2 May, 2015 |
---|---|
Division End | |
Weight at Start | 124 lb ( kg) |