Lee McGregor
PROFESSIONAL RECORD
15
1
1
Last 5 Fights
Full Name | Lee McGregor |
---|---|
Nickname | Lightning |
Date of Birth | 24 December, 1996 (28) |
Gender | male |
Nationality | British |
Place of Birth | Edinburgh, Scotland, United Kingdom |
Residence | Edinburgh, Scotland, United Kingdom |
Stance | orthodox |
Height | 5′7½″ ft in (172 cm) |
Reach | in ( cm) |
Years Active | 2017- |
Pro Debut | 11 November, 2017 |
Overview
Professional career
Trainers
FAQs
Share Page
Professional career
Wins | 15 |
---|---|
Losses | 1 |
Draws | 1 |
no contests | 0 |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Total Fights | 17 |
Wins By ko | 11 |
wins by decision | 4 |
Pro Rounds | 102 |
KO Percentage | 73.33 |
Division history
SBW
Super Bantamweight
Division Start | 11 February, 2022 |
---|---|
Division End | |
Weight at Start | 121 lb ( kg) |
Title history
Amateur career
Wins | |
---|---|
Losses | |
Draws |