Guillermo Rigondeaux Boxer Profile
PROFESSIONAL RECORD
23
3
0
Last 5 Fights
Full Name | Guillermo Rigondeaux |
---|---|
Nickname | El Chacal The Jackal |
Date of Birth | 30 September, 1980 (44) |
Gender | male |
Nationality | Cuban |
Place of Birth | Santiago de Cuba, Cuba |
Residence | Miami, Florida, USA |
Stance | southpaw |
Height | 5'7" ft in (170 cm) |
Reach | 67½ in (171 cm) |
Years Active | 2009- |
Pro Debut | 22 May, 2009 |
Share Page
Professional career
Wins | 23 |
---|---|
Losses | 3 |
Draws | 0 |
no contests | 1 |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Total Fights | 27 |
Wins By ko | 16 |
wins by decision | 7 |
Pro Rounds | 165 |
KO Percentage | 69.57 |
Division history
SBW
Super Bantamweight
Division Start | 22 May, 2009 |
---|---|
Division End | 17 June, 2017 |
Weight at Start | 120 lb (55.33 kg) |