ON Saturday night, Juergen Braehmer defends his WBA light-heavyweight title against Robin Krasniqi in Germany, broadcast live on Sky Sports.
The 36-year-old veteran is a huge favourite at 1/20 to emerge victorious, with more inviting odds of 8/11 for the German to win via knockout, or 13/10 for him to win on points against the challenger – known on British shores for going the full 12 with Nathan Cleverly in 2013.
If you fancy a flutter on the 8/1 underdog, a ยฃ10 bet will return a healthy ยฃ80 profit, and if you’re feeling adventurous a cheeky fiver placed on the draw (28/1) will net you a tidy ยฃ140 should it end all square. If you do fancy 27-year-old Krasniqi to spring the surprise, better value can be found in picking the mode of victory where you’ll find 14/1 for a points win or inside-the-distance triumph.
Be lucky!
Fight Winner | 1 | X | 2 | |
21 March 2015 | ||||
23:30 (GMT) | Juergen Braehmer โ Robin Krasniqi | 1/20 | 28/1 | 8/1 |
ย | ย | ย | ย | ย |
Method Of Victory | ||||
ย | Juergen Braehmer KO | 8/11 | ||
ย | Juergen Braehmer Points | 13/10 | ||
ย | Robin Krasniqi KO | 14/1 | ||
ย | Robin Krasniqi KO | 14/1 |
ย
ย
Fight Winner | 1 | X | 2 | |
28 March 2015 | ||||
22:00 (GMT) | Kell Brook โ Jo Jo Dan | 1/14 | 25/1 | 7/1 |
ย | ย | ย | ย | ย |
29 March 2015 | ||||
00:30 (GMT) | Jhonny Gonzalez โ Gary Russell Jnr | 5/4 | 22/1 | 8/13 |
02:00 (GMT) | Nonito Donaire โ William Prado | 1/100 | 28/1 | 18/1 |
04:00 (GMT) | Donnie Nietes โ Gilberto Parra | 1/100 | 33/1 | 18/1 |
LOTS MORE OPPORTUNITIES TO WIN BIG CAN BE FOUND HERE