FLOYD MAYWEATHER | MANNY PACQUIAO | |
ย | ย | |
Grand Rapids, Michigan | BIRTHPLACE | Kiama, Sarangani, Prov., Phillippines |
ย | ||
Las Vegas, Nevada | HOMETOWN | Kiama, Sarangani, Prov., Phillippines |
ย | ||
47-0-0, 26 KOs | RECORD | 57-5-2, 38 KOs |
ย | ||
February 24, 1977 | BIRTH DATE | December 17, 1978 |
ย | ||
146 lbs | WEIGHT | 145 lbs |
ย | ||
5โ8โ | HEIGHT | 5โ6โ1/2 |
ย | ||
72โ | REACH | 67โ |
ย | ||
38 ยฝโ | CHEST NORMAL | 38โ |
ย | ||
39 ยฝโ | CHEST EXPANDED | 41โ |
ย | ||
12 ยฝโ | BICEPS | 13โ |
ย | ||
11โ | FOREARMS | 12โ |
ย | ||
31โ | WAIST | 30โ |
ย | ||
22โ | THIGH | 20โ |
ย | ||
15โ | CALF | 13โ |
ย | ||
16 ยฝโ | NECK | 15โ1/2 |
ย | ||
7โ | WRIST | 8โ |
ย | ||
8โ | FIST | 10โ |
Floyd Mayweather versus Manny Pacquiao – Tale of the Tape

John Dennen
May 01 2015