William Zepeda Boxer Profile
PROFESSIONAL RECORD
32 W
0 L
0 D
Full Name | William Zepeda |
---|---|
Nickname | Camaron |
Date of Birth | 4 June, 1996 (29) |
Gender | male |
Nationality | Mexican |
Place of Birth | San Mateo Atenco, México, Mexico |
Residence | San Mateo Atenco, México, Mexico |
Stance | southpaw |
Height | 5'9" ft in (175 cm) |
Reach | 69½ in (177 cm) |
Years Active | 2015- |
Pro Debut | 14 November, 2015 |
Share Page
Professional career
Wins | 32 |
---|---|
Losses | 0 |
Draws | 0 |
no contests | 0 |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Total Fights | 32 |
Wins By ko | 27 |
wins by decision | 5 |
Pro Rounds | 148 |
KO Percentage | 84.38 |