Mikey Garcia Boxer Profile
PROFESSIONAL RECORD
40
2
0
Last 5 Fights
Full Name | Mikey Garcia |
---|---|
Nickname | |
Date of Birth | 15 December, 1987 (37) |
Gender | male |
Nationality | American |
Place of Birth | Ventura, California, USA |
Residence | Moreno Valley, California, USA |
Stance | orthodox |
Height | 5'6" ft in (168 cm) |
Reach | 68″ in (173 cm) |
Years Active | 2006-2021 |
Pro Debut | 14 July, 2006 |
Share Page
Professional career
Wins | 40 |
---|---|
Losses | 2 |
Draws | 0 |
no contests | 0 |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Total Fights | 42 |
Wins By ko | 30 |
wins by decision | 10 |
Pro Rounds | 248 |
KO Percentage | 75 |
Division history
FW
Featherweight
Division Start | 14 July, 2006 |
---|---|
Division End | 15 June, 2013 |
Weight at Start | 131 lb (59.4 kg) |