Luke Campbell Boxer Profile
PROFESSIONAL RECORD
20
4
0
Last 5 Fights
Full Name | Luke Campbell |
---|---|
Nickname | Cool Hand |
Date of Birth | 27 September, 1987 (37) |
Gender | male |
Nationality | British |
Place of Birth | Hull, East Yorkshire, United Kingdom |
Residence | Hessle, East Yorkshire, United Kingdom |
Stance | southpaw |
Height | 5'9" ft in (175 cm) |
Reach | 71" in (180 cm) |
Years Active | 2013-2021 |
Pro Debut | 13 July, 2013 |
Share Page
Professional career
Wins | 20 |
---|---|
Losses | 4 |
Draws | 0 |
no contests | 0 |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Total Fights | 24 |
Wins By ko | 16 |
wins by decision | 4 |
Pro Rounds | 149 |
KO Percentage | 80 |
Division history
LW
Lightweight
Division Start | 13 July, 2013 |
---|---|
Division End | 2 January, 2021 |
Weight at Start | 134 lb (60.78 kg) |