Kell Brook Boxer Profile
PROFESSIONAL RECORD
40
3
0
Last 5 Fights
Full Name | Kell Brook |
---|---|
Nickname | The Special One |
Date of Birth | 3 May, 1986 (38) |
Gender | male |
Nationality | British |
Place of Birth | Sheffield, United Kingdom |
Residence | Sheffield, United Kingdom |
Stance | orthodox |
Height | 5'9" ft in (175 cm) |
Reach | 69 in (175 cm) |
Years Active | 2004-2022 |
Pro Debut | 17 September, 2004 |
Share Page
Professional career
Wins | 40 |
---|---|
Losses | 3 |
Draws | 0 |
no contests | 0 |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Total Fights | 43 |
Wins By ko | 28 |
wins by decision | 12 |
Pro Rounds | 226 |
KO Percentage | 70 |
Division history
WW
Welterweight
Division Start | 17 September, 2004 |
---|---|
Division End | |
Weight at Start | 145 lb ( kg) |