Keith Thurman Boxer Profile

PROFESSIONAL RECORD
30
1
0
Last 5 Fights
Full Name | Keith Thurman |
---|---|
Nickname | One Time |
Date of Birth | 23 November, 1988 (36) |
Gender | male |
Nationality | American |
Place of Birth | Clearwater, Florida, USA |
Residence | Clearwater, Florida, USA |
Stance | orthodox |
Height | 5′9½″ ft in (177 cm) |
Reach | 69 in (175 cm) |
Years Active | 2007- |
Pro Debut | 9 November, 2007 |
Share Page
Professional career
Wins | 30 |
---|---|
Losses | 1 |
Draws | 0 |
no contests | 1 |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Total Fights | 32 |
Wins By ko | 22 |
wins by decision | 8 |
Pro Rounds | 172 |
KO Percentage | 72.33 |
Division history
WW
Welterweight
Division Start | 27 June, 2008 |
---|---|
Division End | |
Weight at Start | 149 lb (67.58 kg) |