Josh Taylor Boxer Profile

PROFESSIONAL RECORD
19
2
0
Last 5 Fights
Full Name | Josh Taylor |
---|---|
Nickname | The Tartan Tornado |
Date of Birth | 2 January, 1991 (34) |
Gender | male |
Nationality | British |
Place of Birth | Edinburgh, Scotland, United Kingdom |
Residence | Prestonpans, Scotland, United Kingdom |
Stance | southpaw |
Height | 5'10" ft in (178 cm) |
Reach | 69½ in (176 cm) |
Years Active | 2015- |
Pro Debut | 18 July, 2015 |
Share Page
Professional career
Wins | 19 |
---|---|
Losses | 2 |
Draws | 0 |
no contests | 0 |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Total Fights | 21 |
Wins By ko | 13 |
wins by decision | 6 |
Pro Rounds | 139 |
KO Percentage | 68.42 |